0.28inch Single Digit

| Part Number | Common Anode / Common Cathode | Emitting Color | Wavelength Dominant | Forward Voltage | DC Forward Current | Luminous Intensity |
| IF=20mA | IF=20mA | If(mA) | IF=10mA | |||
| λD(nm) | Vf(V) | IV(ucd) | ||||
| Anode | Red | 633 | 2.0 | 25 | 3500 | |
| Cathode | Red | 633 | 2.0 | 25 | 3500 | |
| Cathode | Red | 633 | 2.0 | 25 | 3500 | |
| Anode | Red | 630 | 2.0 | 25 | 6500 | |
| Cathode | Red | 630 | 2.0 | 25 | 6500 | |
| Anode | Red | 640 | 2.0 | 25 | 6500 | |
| Cathode | Red | 640 | 2.0 | 25 | 6500 | |
| Anode | Orange | 605 | 2.0 | 25 | 14000 | |
| Anode | Yellow | 588 | 2.0 | 25 | 6500 | |
| Cathode | Yellow | 588 | 2.0 | 25 | 6500 | |
| Anode | Yellow Green | 571 | 2.25 | 25 | 2000 | |
| Cathode | Yellow Green | 571 | 2.25 | 25 | 2000 | |
| Anode | Blue | 467.5 | 3.40 | 25 | 3500 | |
| Cathode | Blue | 467.5 | 3.40 | 25 | 3500 | |
| Anode | White | --- | 3.4 | 25 | 3500 |

