WCN-610 Bi-Color series

| Part Number | Emitting Color | Lens Color | Wavelength Dominant | Forward Voltage | Luminous Intensity |
| IF=20mA | IF=20mA | IF=20mA | |||
| λD(nm) (TYP.) | Vf(V) (TYP.) | IV(mcd) (TYP.) | |||
| Red | Diffused Iens | 625 | 2.1 | 10 | |
| Yellow Green | 570 | 2.1 | 10 | ||
| Red | Diffused Iens | 625 | 2.1 | 10 | |
| Yellow Green | 570 | 2.1 | 10 | ||
| Red | Diffused Iens | 625 | 2.1 | 80 | |
| Blue | 470 | 3.1 | 80 | ||
| Blue | Diffused Iens | 470 | 3.1 | 50 | |
| Pure Green | 525 | 3.1 | 150 | ||
| Blue | Diffused Iens | 470 | 3.1 | 50 | |
| Natural White | 5000 | 3.1 | 150 | ||
| Blue | Diffused Iens | 470 | 3.1 | 80 | |
| Yellow | 590 | 2.1 | 80 | ||
| Pure Green | Diffused Iens | 525 | 3.1 | 200 | |
| Yellow | 590 | 2.1 | 120 | ||
| Pure Green | Diffused Iens | 525 | 3.1 | 150 | |
| Yellow | 590 | 2.1 | 50 | ||
| Orange | Diffused Iens | 605 | 2.1 | 50 | |
| Yellow Green | 570 | 2.1 | 30 |
- RELATED SERVICE

