Custom strip light
Part No | Color | surface of the glue | Waterproof level | Q`ty of LEDs(pcs/pcs) | Color Temp/ Wavelength Typ(Kelvin/nm) | Luminous flux (LM/pcs) | Voltage (V DC) | Power (W/pcs) |
WCN-FF5050RGBW-120AP-55 A4.pdf | Natural White + RGB | With Silicon | IP65 | 120 | 620-630NM/515-530NM;460-470NM/5000-5500K | 140 min | 12 | 28.8 |
WCN-FR3528CW2-96AT-65-078W3 A3.pdf | Cold WHITE | No glue | IP20 | 96 | 6000-6500K | 672-768 | 12 | 7.68 |
Cold WHITE | No glue | IP20 | 54 | 6000-6500K | 1188-1296 | 12 | 13.68 | |
| Cold WHITE | No glue | IP20 | 60 | 6000-6500K | 720-840 | 12 | 4.8 |
| Natural WHITE | No glue | IP20 | 54 | 5500-6000K | 1080-1188 | 12 | 13.68 |
- RELATED SERVICE
-