1.6inch 16X16(40X40mm)
Part Number | Common Anode / Common Cathode | Emitting Color | Wavelength Dominant | Forward Voltage | DC Forward Current | Luminous Intensity |
IF=20mA | IF=20mA | If(mA) | IF=10mA | |||
λD(nm) | Vf(V) | IV(ucd) | ||||
Anode | Blue | 470 | 3.20 | 20 | 9500 | |
Anode | Yellow Green | 571 | 2.25 | 20 | 2000 | |
Anode | Yellow | 588 | 2.0 | 20 | 6500 | |
Anode | Red | 640 | 2.0 | 20 | 5500 | |
Anode | Red | 622 | 2.0 | 20 | 9500 | |
Anode | Red | 640 | 2.0 | 20 | 6500 | |
Anode | Red | 633 | 2.0 | 20 | 4500 |
- RELATED SERVICE