0.36inch Five Digit
Part Number | Common Anode / Common Cathode | Emitting Color | Wavelength Dominant | Forward Voltage | DC Forward Current | Luminous Intensity |
IF=20mA | IF=20mA | If(mA) | IF=10mA | |||
λD(nm) | Vf(V) | IV(ucd) | ||||
Cathode | Blue | 470 | 3.2 | 20 | 9500 | |
Cathode | Yellow Green | 571 | 2.25 | 20 | 3500 | |
Cathode | Yellow | 588 | 2.0 | 20 | 6500 | |
Cathode | Red | 630 | 2.0 | 20 | 6500 | |
Cathode | Red | 640 | 2.0 | 20 | 6500 | |
Cathode | Red | 633 | 2.0 | 20 | 4500 |
- RELATED SERVICE