WCN-3020 series

| Part Number | Emitting Color | Lens Color | Wavelength Dominant | Forward Voltage | Luminous Intensity |
| IF=20mA | IF=20mA | IF=20mA | |||
| λD(nm) (TYP.) | Vf(V) (TYP.) | IV(mcd) (TYP.) | |||
| Red | Water Clear | 625 | 2.1 | 500 | |
| Orange | Water Clear | 605 | 2.1 | 500 | |
| Yellow | Water Clear | 590 | 2.1 | 500 | |
| Pure Green | Water Clear | 525 | 3.1 | 2000 | |
| Blue | Water Clear | 470 | 3.1 | 400 | |
| Warm White | Yellow Clear | 3000 | 3.1 | 1800 | |
| Natural White | Yellow Clear | 4500 | 3.1 | 2400 | |
| Cold White | Yellow Clear | 6500 | 3.1 | 2000 |

