WCN-501 Full Color series

| Part Number | Emitting Color | Lens Color | Wavelength Dominant | Forward Voltage | Luminous Intensity |
| IF=20mA | IF=20mA | IF=20mA | |||
| λD(nm) (TYP.) | Vf(V) (TYP.) | IV(mcd) (TYP.) | |||
| Red | Water Clear | 625 | 2.1 | 1000 | |
| Pure Green | 525 | 3.1 | 2000 | ||
| Blue | 470 | 2.1 | 600 | ||
| Red | Diffused Iens | 625 | 2.1 | 350 | |
| Pure Green | 525 | 3.1 | 600 | ||
| Blue | 470 | 2.1 | 150 | ||
| Red | Water Clear | 625 | 2.1 | 1000 | |
| Pure Green | 525 | 3.1 | 2000 | ||
| Blue | 470 | 2.1 | 600 | ||
| Red | Diffused Iens | 625 | 2.1 | 350 | |
| Pure Green | 525 | 3.1 | 600 | ||
| Blue | 470 | 2.1 | 150 |

