WCN-5262 series

| Part Number | Emitting Color | Lens Color | Wavelength Dominant | Forward Voltage | Luminous Intensity |
| IF=20mA | IF=20mA | IF=20mA | |||
| λD(nm) (TYP.) | Vf(V) (TYP.) | IV(mcd) (TYP.) | |||
| Red | Water Clear | 625 | 2.1 | 1000 | |
| Red | 625 | 2.1 | 1000 | ||
| Red | Diffused Iens | 625 | 2.1 | 500 | |
| Red | 625 | 2.1 | 500 | ||
| Orange | Water Clear | 605 | 2.1 | 1000 | |
| Orange | 605 | 2.1 | 1000 | ||
| Orange | Diffused Iens | 605 | 2.1 | 500 | |
| Orange | 605 | 2.1 | 500 | ||
| Yellow | Water Clear | 590 | 2.1 | 1000 | |
| Yellow | 590 | 2.1 | 1000 | ||
| Yellow | Diffused Iens | 590 | 2.1 | 500 | |
| Yellow | 590 | 2.1 | 500 | ||
| Yellow Green | Water Clear | 570 | 2.1 | 500 | |
| Yellow Green | 570 | 2.1 | 300 | ||
| Yellow Green | Diffused Iens | 570 | 2.1 | 500 | |
| Yellow Green | 570 | 2.1 | 300 | ||
| Pure Green | Water Clear | 525 | 3.1 | 2000 | |
| Pure Green | 525 | 3.1 | 1000 | ||
| Pure Green | Diffused Iens | 525 | 3.1 | 2000 | |
| Pure Green | 525 | 3.1 | 1000 | ||
| Blue | Water Clear | 470 | 3.1 | 800 | |
| Blue | 470 | 3.1 | 400 | ||
| Blue | Diffused Iens | 470 | 3.1 | 800 | |
| Blue | 470 | 3.1 | 400 | ||
| Warm White | Water Clear | (0.40,0.38) | 3.1 | 1400 | |
| Warm White | (0.40,0.38) | 3.1 | 1400 | ||
| Natural White | Water Clear | (0.30,0.30) | 3.1 | 1400 | |
| Natural White | (0.30,0.30) | 3.1 | 1400 | ||
| Cold White | Water Clear | (0.25,0.23) | 3.1 | 1400 | |
| Cold White | (0.25,0.23) | 3.1 | 1400 |

