WCN-3528 Full Color series
Part Number | Emitting Color | Lens Color | Wavelength Dominant | Forward Voltage | Luminous Intensity |
IF=20mA | IF=20mA | IF=20mA | |||
λD(nm) (TYP.) | Vf(V) (TYP.) | IV(mcd) (TYP.) | |||
Red | Water Clear | 625 | 2.1 | 600 | |
Pure Green | 525 | 3.1 | 1200 | ||
Blue | 470 | 3.1 | 300 | ||
Red | Water Clear | 625 | 2.1 | 400 | |
Pure Green | 525 | 3.1 | 900 | ||
Blue | 470 | 3.1 | 150 | ||
Red | Water Clear | 640 | 2.1 | 150 | |
Pure Green | 525 | 3.1 | 1200 | ||
Yellow | 590 | 2.1 | 250 |
- RELATED SERVICE