WCN-5050 Full Color series
Part Number | Emitting Color | Lens Color | Wavelength Dominant | Forward Voltage | Luminous Intensity |
IF=20mA | IF=20mA | IF=20mA | |||
λD(nm) (TYP.) | Vf(V) (TYP.) | IV(mcd) (TYP.) | |||
Red | Water Clear | 625 | 2.1 | 800 | |
Pure Green | 525 | 3.1 | 1800 | ||
Blue | 470 | 3.1 | 300 | ||
Red | Water Clear/ Yellow Clear | 625 | 2.1 | 600 | |
Pure Green | 525 | 3.1 | 1400 | ||
Blue | 470 | 3.1 | 300 | ||
Natural White | 5500 | 3.1 | 2300 |
- RELATED SERVICE