WCN-03L2 series

| Part Number | Emitting Color | Lens Color | Wavelength Dominant | Forward Voltage | Luminous Intensity | 
| IF=700mA | IF=700mA | IF=700mA | |||
| λD(nm) (TYP.) | Vf(V) (TYP.) | IV(LM) (TYP.) | |||
| Red | Water Clear | 625 | 2.1 | 80 | |
| Orange | Water Clear | 605 | 2.1 | 80 | |
| Yellow | Water Clear | 590 | 2.1 | 80 | |
| Pure Green | Water Clear | 525 | 3.1 | 140 | |
| Blue | Water Clear | 470 | 3.1 | 60 | |
| Warm White | Yellow Clear | 3000(K) | 3.1 | 180 | |
| Natural White | Yellow Clear | 4500(K) | 3.1 | 220 | |
| Cold White | Yellow Clear | 6500(K) | 3.1 | 200 | 

 
 
